Courses
M.B.B.S. Seats
Annual Intake = 150 seats
| SI.No | Course | Seats |
| 1 | CET | 37 seats |
| 2 | KRLM | 83 seats |
| 3 | Management | 30 seats |
M.D / M.S
Annual Intake(department wise)
| SI.No | Course | Seats |
| 1 | Anatomy | 2 seats(1 CET + 1 KRLM) |
| 2 | Physiology | 2 seats(KRLM) |
| 3 | Bio chemistry | 2 seats(KRLM) |
| 4 | Pathology | 2 seats(KRLM) |
| 5 | Pharmacology | 2 seats(1 CET + 1 KRLM) |
| 6 | Microbiology | 2 seats(1 CET + 1 KRLM) |
| 7 | Community Medicine | 2 seats(1 CET + 1 KRLM) |
| 8 | General Medicine | 2 seats (KRLM) |
| 9 | Forensic Medicine | 1 seat(KRLM) |
| 10 | Psychiatry | 1 seat(CET) |
| 11 | Dermatology | 1 seat(KRLM) |
| 12 | Surgery | 2 seats(1 CET + 2 KRLM) |
| 13 | Anaesthesia | 2 seats(1 CET + 1 KRLM) |
| 14 | Radiology | 2 seats(KRLM) |
| 15 | Opthomology | 2 seats(KRLM) |
| 16 | ENT | 1 seat(KRLM) |
| 17 | Paediatrics | 2 seats(KRLM) |
| 18 | OBG | 2 seats(KRLM) |
| 19 | Orthopaedics | 1 seat(KRLM) |

+91-80-6560 6366




